HOME | CLUB HISTORY | BOARDROOM | SPONSORS | CONTACT US
   
 
1929-30   Joined Worcestershire Combination
          Worcestershire Combination Champions (2nd competition)
1930-31   Worcestershire Combination runner-up
          One game aginst Bromsgrove Rovers reserves not played
1931-32   Worcestershire Combination Champions (2nd time)
1935-36   Joined Birmingham & District League
1938-39   Resigned during the Keys Cup section of the season, and record
          and fixtures transferred to Vono Sports
1953-54   Rejoined Birmingham & District League
1962-63   League changed name to West Midlands (Regional) League
1982-83   Joined Southern League Midland Division
1984-85   Southern League Midland Division Champions
          Promoted to Premier Division
1987      Relegated to Midland Division
1997      Left Southern League, did not play 1997-98
1998-99   Rejoined West Midlands (Regional) League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1929-30   WOR C/1   10    3    1    6   28   35    7      4/6
          WOR C/2   10    8    1    1   27    7   17      1/6
1930-31   WOR C     25   18    2    5   92   43   38      2/14
1931-32   WOR C     30   22    4    4  115   55   48      1/16

1935-36   B'HAM     38   17    7   14   91   72   41      8/20
1936-37   B'HAM     36   16    6   14   63   61   38      9/19
1937-38   B'HAM     26    8    2   16   44   66   18     11/14
1938-39   B'HAM-KC  RECORD TRANSFERRED

1953-54   B'HAM     46    4   10   32   56  144   18     24/24
1954-55   B'HAM-S   38    6    7   25   54  125   19     19/20
1955-56   B'HAM-2   36    8    6   22   50  101   22     17/19
1956-57   B'HAM-2   36    9    7   20   56   91   25     17/19
1957-58   B'HAM-2   38    5    1   32   45  138   11     20/20
1958-59   B'HAM-2   38    2    7   29   46  117   11     20/20
1959-60   B'HAM-2   30    9    6   15   45   76   24     15/16
1960-61   B'HAM     42    6    5   31   50  152   17     21/22
1961-62   B'HAM     40    3    2   35   45  159    8     21/21
1962-63   W MID     38   19    6   13   72   71   44      9/20
1963-64   W MID     36   19    7   10   90   63   45      5/19
1964-65   W MID     38   27    1   10  103   42   55      3/20
1965-66   W MID-P   40   21    8   11   84   46   50      5/21
1966-67   W MID-P   42   22    7   13   70   50   51      7/22
1967-68   W MID-P   42   22   10   10   73   48   54      4/22
1968-69   W MID-P   38   13   14   11   45   39   40     10/20
1969-70   W MID-P   36    8   10   18   41   58   26     15/19
1970-71   W MID-P   36   10    9   17   37   49   29     12/19
1971-72   W MID-P   36   13   12   11   37   36   38      9/19
1972-73   W MID-P   30    6    6   18   32   56   18     15/16
1973-74   W MID-P   32   16    4   12   49   42   36      8/17
1974-75   W MID-P   30   12   10    8   47   38   34      6/16
1975-76   W MID-P   36   19   11    6   61   34   49      3/19
1976-77   W MID-P   40   18   11   11   65   41   47      5/21
1977-78   W MID-P   36   14   13    9   53   42   41     10/19
1978-79   W MID-P   34   21    8    5   53   23   50      3/18
1979-80   W MID-P   42   20    6   16   61   52   46      8/22
1980-81   W MID-P   42   19   10   13   55   44   48      8/22
1981-82   W MID-P   42   17   12   13   61   52   46     10/22
1982-83   SOUTH-M   32   12    7   13   40   45   43     11/17
1983-84   SOUTH-M   38   18   13    7   71   43   67      4/20
1984-85   SOUTH-M   34   21    8    5   70   36   71      1/18
1985-86   SOUTH-P   38   15    4   19   58   62   49     12/20
1986-87   SOUTH-P   42    9    9   24   39   76   36     21/22
1987-88   SOUTH-M   42   20    5   17   64   55   65      8/22
1988-89   SOUTH-M   42   16   13   13   73   62   61      9/22
1989-90   SOUTH-M   42   18    9   15   69   64   63      9/22
1990-91   SOUTH-M   42   11   13   18   48   73   46     19/22
1991-92   SOUTH-M   42    8    9   25   41   92   33     22/22
1992-93   SOUTH-M   42   14    8   20   60   75   50     17/22
1993-94   SOUTH-M   42   13   10   19   64   61   49     14/22
1994-95   SOUTH-M   42   17   10   15   65   69   61     11/22
1995-96   SOUTH-M   42   15   16   11   83   66   61     10/22
1996-97   SOUTH-M   40   12   10   18   70   89   46     15/21

1998-99   W MID-P   40   11   13   16   52   67   46     14/21
1999-00   W MID-P   42   13   13   16   53   59   52     12/22
2000-01   W MID-P   44   13    8   23   48   72   47     18/23
2001-02   W MID-P   46    3    6   37   42  122   15     24/24
2002-03   W MID-P   42    7    9   26   46  112   30     20/22
2003-04   W MID-P   38   11    9   18   65   81   42     14/20
2004-05   W MID-P   38   14   11   13   64   63   53     12/20
2005-06   W MID-P   42   18    8   16   74   71   62     10/22
2006-07   W MID-P   40   20    7   13   67   46   67      5/21

Copyright © Dudley Town Football Club 2008
HOME | NEWS | TEAM INFO | BOOT ROOM | KIDS ZONE