04-02-2012
03-02-2012
24-01-2012
1st Team Results
Below are out 1st Team results. Click on "View report" for more information on that match.
| Match Date | Opposition | Competition | Ground | Score | |
|---|---|---|---|---|---|
| 06-08-2011 | Goodrich | Premier League | Home | L 0-2 | View Report |
| 10-08-2011 | Bustleholme | Premier League | Home | W 2-1 | View Report |
| 13-08-2011 | Cradley Town | Premier League | Away | W 4-1 | View Report |
| 17-08-2011 | Shifnal Town | Premier League | Home | L 2-3 | View Report |
| 20-08-2011 | W'ton Sporting Community | Premier League | Home | W 3-1 | View Report |
| 23-08-2011 | Shawbury Utd | Premier League | Away | W 3-2 | View Report |
| 27-08-2011 | Stafford Town | Premier League | Away | L 4-1 | View Report |
| 31-08-2011 | Lye Town | Premier League | Home | 2-2 | View Report |
| 03-09-2011 | Dudley Sports | Premier League | Away | L 1-0 | View Report |
| 10-09-2011 | Causeway United | FA Vase 1st Rd Qual | Home | 3-2 | View Report |
| 17-09-2011 | Black Country Rangers | Premier League | Away | L 4-3 | View Report |
| 24-09-2011 | WESTFIELDS | FA Vase 2nd Rd Qualifying | Away | Lost 3-1 | View Report |
| 01-10-2011 | WEDNESFIELD | PREMIER DIVISION | Home | W 4-1 | View Report |
| 15-10-2011 | MALVERN TOWN | PREMIER DIVISION | Away | D 3-3 | View Report |
| 19-10-2011 | W'TON UNITED | JW HUNT CUP | Home | W 12 (Twelve) - 3 | View Report |
| 22-10-2011 | SPORTING KHALSA | PREMIER DIVISION | Home | D 1-1 | View Report |
| 25-10-2011 | BARTLEY GREEN | B'HAM MIDWEEK FLOODLIT CUP | Away | W 4-1 | View Report |
| 29-10-2011 | BUSTLEHOLME | PREMIER DIVISION | Away | W 2-1 | View Report |
| 05-11-2011 | AFC WULFRUNIANS | PREMIER DIVISION | Home | W 2-0 | View Report |
| 09-11-2011 | BEWDLEY TOWN | PREMIER DIVISION | Home | L 0-2 | View Report |
| 12-11-2011 | DUDLEY SPORTS | PREMIER DIVISION | Home | 3-0 | View Report |
| 16-11-2011 | MALVERN TOWN | PREMIER DIVISION | Home | W 2-0 | View Report |
| 19-11-2011 | SHIFNAL TOWN | PREMIER DIVISION | Away | L 8-0 | View Report |
| 26-11-2011 | PEGASUS JUNIORS | PREMIER DIVISION | Away | W 1-0 | View Report |
| 03-12-2011 | WEDNESFIELD | PREMIER LEAGUE | Away | W 2-1 | View Report |
| 06-12-2011 | COVENTRY COPESWOOD | B'HAM FLOODLIT CUP | Away | L 2-1 | View Report |
| 17-12-2011 | AFC WULFRUNIANS | PREMIER LEAGUE | Away | 1-1 | View Report |
| 26-12-2011 | GORNAL ATHLETIC | PREMIER LEAGUE | Away | 3-3 | View Report |
| 04-01-2012 | Sporting Khalsa | JW Hunt Cup - Round 2 | Home | w 3-2 | View Report |
| 07-01-2012 | Wolverhampton Casuals | League | Home | W 3-2 | View Report |
| 14-01-2012 | Goodrich | League | Away | 0-0 | View Report |
| 21-01-2012 | Cradley Town | League | Home | 1-2 | View Report |
| 28-01-2012 | Black Country Rangers | League | Home | 2-3 | View Report |





