03-01-2009
02-01-2009
20-12-2008
1st Team Results
Below are out 1st Team results. Click on "View report" for more information on that match.
| Match Date | Opposition | Competition | Ground | Score | |
|---|---|---|---|---|---|
| 09-08-2008 | Gornal Athletic | Premier Division | Home | 0-1 | View Report |
| 12-08-2008 | AFC Wufrunians | Premier Division | Away | 1-1 | View Report |
| 16-08-2008 | Rainworth Miners | F.A Cup | Home | 1-2 | View Report |
| 19-08-2008 | Heath Town Rangers | Premier Division | Away | 1-4 | View Report |
| 23-08-2008 | Wednesfield | Premier Division | Home | 1-2 | View Report |
| 26-08-2008 | Dudley Sports | Premier Division | Away | 0-1 | View Report |
| 30-08-2008 | Tividale | Premier Division | Home | 1-0 | View Report |
| 13-09-2008 | W'ton Casuals | Premier Division | Away | 3-1 | View Report |
| 17-09-2008 | Wellington | Premier Division | Home | 5-0 | View Report |
| 20-09-2008 | Southam Utd | F.A Vase | Home | 2-0 | View Report |
| 24-09-2008 | Ludlow Town | Premier Division | Home | 4 - 0 | View Report |
| 27-09-2008 | Bewdley Town | Premier Division | Away | 1-3 | View Report |
| 04-10-2008 | Rothley Imperial | F.A Vase 1st Round | Home | 2-0 | View Report |
| 11-10-2008 | Pelsall Villa | League | Away | 1-2 | View Report |
| 15-10-2008 | Ellesmere Rangers | League | Home | 1-1 | View Report |
| 18-10-2008 | Darlaston Town | League | Home | 1-0 | View Report |
| 21-10-2008 | Goodrich | League | Away | 1-3 | View Report |
| 23-10-2008 | Wednesfield | J W Hunt Cup | Away | 1-2 | View Report |
| 25-10-2008 | Heath Town Rangers | League | Home | 4-1 | View Report |
| 01-11-2008 | Lye Town | Premier League | Away | 1-1 | View Report |
| 04-11-2008 | Shawbury | Premier League | Away | 2-0 | View Report |
| 08-11-2008 | AFC Wulfrunians | Premier League | Home | 2-1 | View Report |
| 13-11-2008 | Coton Green | Birmingham Midweek Floodlight Cup | Away | 2-1 | View Report |
| 15-11-2008 | Daventry Town | F.A Vase 2nd Round | Away | 1-3 | View Report |
| 18-11-2008 | Gornal Athletic | Premier League | Away | W 3-5 | View Report |
| 22-11-2008 | Bewdley Town | Premier League | Home | 2-3 | View Report |
| 25-11-2008 | Bloxwich AFC | Premier League | Away | 1-2 | View Report |
| 29-11-2008 | Ludlow Town | Premier League | Away | W 3-2 | View Report |
| 17-12-2008 | Knowle F.C | Birmingham Midweek Floodlit Cup | Home | 2-1 | View Report |
| 20-12-2008 | Wolves Casuals | Premier League | Home | 1-1 | View Report |
| 27-12-2008 | Tividale | Premier League | Away | Won 1 - 0 | View Report |




