03-01-2009
02-01-2009
20-12-2008
Under 18's Results
Below are out Under 18 Team results. Click on "View report" for more information on that match.
| Match Date | Opposition | Competition | Ground | Score | |
|---|---|---|---|---|---|
| 20-08-2008 | Tipton Town | League | Home | 3-3 | View Report |
| 28-08-2008 | Tividale | League | Away | 1-5 | View Report |
| 10-09-2008 | Caste Vale JKS | League | Away | 0-6 | View Report |
| 17-09-2008 | Blackheath | League | Away | 2-1 | View Report |
| 29-09-2008 | Tipton Town | Birmingham Midweek Youth Cup | Away | 2-3 | View Report |
| 08-10-2008 | Bustlehome | League | Away | 4-2 | View Report |
| 15-10-2008 | Castle Vale JKS | League | Home | 1-0 | View Report |
| 06-11-2008 | Gornal Athletic | League | Away | Won 2-0 | View Report |
| 12-11-2008 | Lye Town | League | Home | 2-0 | View Report |
| 20-11-2008 | Kidderminster Harriers | League | Away | 0-4 | View Report |
| 01-12-2008 | Tipton Town | League | Away | 5-2 | View Report |
| 17-12-2008 | Willenhall | League | Away | 2-2 | View Report |




