04-02-2012
03-02-2012
24-01-2012
Under 12's
Manager: Denis Robinson (Mobile No. 07759088496) email: michelle.robinson32@sky.com
Coaches: Matthew Beech / Jason New / Andy Broadhouse.
Ground: Parkes Hall Social Club, Parkes Hall Rd, Dudley DY1 3SR.
Squad 2011 - 2012:
-
Adam Siviter - Goalkeeper
-
Jake Morris - Defender
- Joshua Broadhouse - Defender
-
Callum White - Defender
-
Charlie Whitehurst - Defender
- Jack Hancox - Defender
-
Daniel Barfoot - Defender
- Alex Hyde - Defender / Midfielder
- Ryan Robinson - Midfielder
- George New - Midfielder
-
Lucas Johnson - Midfielder
-
Billy Broadhouse - Midfielder
-
Liam Parkes - Midfielder
- Brandon Cotton - Midfielder
- Daniel Marsh - Striker
-
Joe Finch- Striker
Home Kit Sponsor
Away Kit Sponsor
CALLTHECATERERS.COM
League Table as at 22 Jan 12.
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Lapal Colts | 14 | 10 | 2 | 2 | 52 | 30 | 22 | 32 | |
| West Hagley East/North | 13 | 7 | 3 | 3 | 39 | 33 | 6 | 24 | |
| Dudley Town | 15 | 7 | 2 | 6 | 36 | 38 | -2 | 23 | |
| Phoenix Youth | 11 | 7 | 0 | 4 | 31 | 19 | 12 | 21 | |
| Trysull Tigers | 12 | 6 | 3 | 3 | 31 | 21 | 10 | 21 | |
| Wilden Village Youth | 11 | 6 | 1 | 4 | 26 | 18 | 8 | 19 | |
| Bearwood Sports | 12 | 6 | 0 | 6 | 31 | 41 | -10 | 18 | |
| Cradley Town Cobras | 14 | 4 | 5 | 5 | 32 | 32 | 0 | 17 | |
| Sedgley Scorpions | 16 | 4 | 5 | 7 | 42 | 44 | -2 | 17 | |
| Wordsley Wasps | 12 | 2 | 1 | 9 | 16 | 41 | -25 | 7 | |
| Dudley Dynamos | 14 | 1 | 2 | 11 | 21 | 40 | -19 | 5 |






